History timeline
Belarus
12 periods and events, 987 – today.
Periods and events
| When | Period or event | Kind | Source |
|---|---|---|---|
| 987 – 1307 | Principality of Polotsk波洛茨克公国 A Rus' principality on the Dvina, seen as the cradle of Belarusian statehood. | Dynasty or era | Source |
| 1307 – 1795 | Within the Grand Duchy of Lithuania立陶宛大公国时期 Belarusian lands form the core of the Grand Duchy; Ruthenian is its chancery language. | Dynasty or era | Source |
| 1517 | Skaryna's printed Bible斯卡雷纳印刷《圣经》 Francysk Skaryna prints the first book in an East Slavic language. | Literature | Source |
| 1795 – 1917 | Russian Empire rule俄罗斯帝国统治 The partitions of Poland bring Belarus under Russia; uprisings in 1830 and 1863 fail. | Colonial | Source |
| 1918 | Belarusian People's Republic白俄罗斯人民共和国 A short-lived independent republic declared under German occupation. | Politics | Source |
| 1919 – 1991 | Byelorussian SSR白俄罗斯苏维埃社会主义共和国 Soviet Belarus, a founding member of the USSR and the UN. | Politics | Source |
| 1921 | Peace of Riga《里加和约》 The Polish–Soviet peace splits Belarus; the west goes to Poland until 1939. | Politics | Source |
| 1937 – 1941 | Stalinist terror (Kurapaty)斯大林大清洗(库罗帕蒂) The NKVD shoots tens of thousands in the Kurapaty forest near Minsk. | Other | Source |
| 1941 – 1944 | Nazi occupation纳粹占领 Belarus loses about a quarter of its people; hundreds of villages like Khatyn are burned. | War | Source |
| 1986 | Chernobyl fallout切尔诺贝利核尘降落 About 70% of the fallout from the Ukrainian reactor lands on Belarus. | Other | Source |
| 1991 | Belovezha Accords《别洛韦日协议》 Leaders of Russia, Ukraine and Belarus dissolve the USSR at a Belarusian hunting lodge. | Politics | Source |
| 1994 – today | Lukashenko's rule卢卡申科统治 Alexander Lukashenko wins the first presidential election and rules ever since. | Politics | Source |
Also in Europe
- UK3001 BCE – 1945
- Netherlands101 BCE – 1795
- France501 BCE – 1815
- Germany501 BCE – 1990
- Russia701 BCE – today
- Ukraine1199 – today
- Italy753 BCE – 1957
- Greece3001 BCE – today
- Portugal218 BCE – 1986
- Spain1101 BCE – 1986
- Ireland432 – today
- Belgium57 BCE – 1993
- Luxembourg963 – 1974
- Austria1200 BCE – 1955
- Denmark793 – 1992
- Norway872 – 1990
- Iceland874 – 1986
- Poland960 – 1989
- Czechia833 – 1993
- Slovakia623 – 1993
- Hungary895 – 1989
- Estonia1208 – 1996
- Latvia1201 – 1991
- Lithuania1236 – 1991
- Moldova1346 – 1994
- Romania82 BCE – 1989
- Bulgaria480 BCE – 1990
- Croatia305 – 1995
- Bosnia and Herzegovina1154 – 1996
- Serbia1166 – 2001
- Montenegro1040 – 2003
- North Macedonia886 – 2019
- Albania400 BCE – 1997
- Kosovo1346 – 2008
- Malta3600 BCE – 1989
- Cyprus7000 BCE – 1983