History timeline
Greece
26 periods and events, 3001 BCE – today.
Periods and events
| When | Period or event | Kind | Source |
|---|---|---|---|
| 3001–1101 BCE | Minoan civilization米诺斯文明 Bronze Age civilization on Crete; Europe's earliest advanced culture. | Dynasty or era | Source |
| 1751–1051 BCE | Mycenaean Greece迈锡尼文明 Late Bronze Age mainland culture of the Homeric heroes; collapsed c. 1100 BCE. | Dynasty or era | Source |
| 1101–801 BCE | Greek Dark Ages希腊黑暗时代 Period of decline after the Bronze Age collapse; loss of writing and monumental building. | Other | Source |
| 801–481 BCE | Archaic period古风时期 Rise of the polis (city-state), the Greek alphabet, and Mediterranean colonization. | Other | Source |
| 777 BCE | First Olympic Games首届奥林匹克运动会 Traditional date of the first games at Olympia; a common anchor for Greek chronology. | Movement | Source |
| 750 BCE | Homer's Iliad荷马《伊利亚特》 Epic poem on the Trojan War, traditionally attributed to Homer; date is approximate. | Literature | Source |
| 720 BCE | Homer's Odyssey荷马《奥德赛》 Epic poem on Odysseus's return from Troy; composed somewhat after the Iliad, date approximate. | Literature | Source |
| 509 BCE | Athenian democracy established雅典民主制确立 Reforms of Cleisthenes laid the foundations of democracy in Athens. | Politics | Source |
| 500–450 BCE | Greco-Persian Wars希波战争 Greek city-states repelled Persian invasions (Marathon, Thermopylae, Salamis). | War | Source |
| 481–324 BCE | Classical Greece (Golden Age)古典时期(黄金时代) Height of Athenian culture: Pericles, Socrates, Plato, drama, and the Parthenon. | Movement | Source |
| 432–405 BCE | Peloponnesian War伯罗奔尼撒战争 War between Athens and Sparta ending in Athenian defeat. | War | Source |
| 337–324 BCE | Alexander the Great's empire亚历山大大帝的帝国 Macedon under Alexander conquered from Greece to India, spreading Greek culture. | War | Source |
| 324–32 BCE | Hellenistic period希腊化时期 Successor kingdoms after Alexander; Greek culture dominant across the eastern Mediterranean until Roman conquest. | Other | Source |
| 147 BCE | Roman conquest of Greece罗马征服希腊 Rome sacked Corinth in 146 BCE, bringing Greece under Roman rule. | War | Source |
| 330 – 1453 | Byzantine Empire拜占庭帝国 Greek-speaking Eastern Roman Empire centered on Constantinople (founded 330 CE). | Dynasty or era | Source |
| 1453 – 1821 | Ottoman Greece奥斯曼统治时期 Nearly four centuries of Ottoman rule over the Greek lands. | Colonial | Source |
| 1453 | Fall of Constantinople君士坦丁堡陷落 Ottoman conquest ended the Byzantine Empire. | War | Source |
| 1821 – 1829 | Greek War of Independence希腊独立战争 Revolt against Ottoman rule leading to an independent Greek state. | War | Source |
| 1832 – 1924 | Kingdom of Greece希腊王国 Independent monarchy from 1832; territory expanded steadily toward the modern borders. | Politics | Source |
| 1912 – 1913 | Balkan Wars巴尔干战争 Greece greatly expanded its territory, gaining Macedonia, Epirus, and Crete. | War | Source |
| 1919 – 1922 | Greco-Turkish War (Asia Minor Catastrophe)希土战争(小亚细亚灾难) Defeat in Anatolia and the 1923 population exchange ended millennia of Greek presence there. | War | Source |
| 1941 – 1944 | Axis occupation轴心国占领 German, Italian, and Bulgarian occupation during World War II. | War | Source |
| 1946 – 1949 | Greek Civil War希腊内战 War between government and communist forces; an early conflict of the Cold War. | War | Source |
| 1967 – 1974 | Military junta军政府时期 Rule of the Colonels; a right-wing military dictatorship. | Politics | Source |
| 1974 – today | Third Hellenic Republic第三共和国 Democracy restored in 1974; the monarchy was abolished by referendum. End set to the present. | Politics | Source |
| 1981 | Greece joins the EEC加入欧洲共同体 Accession to the European Communities (later the EU) as its tenth member. | Economy | Source |
Side by side
- China vs Europe: Comparative History Timeline5001 BCE – today
Also in Europe
- UK3001 BCE – 1945
- Netherlands101 BCE – 1795
- France501 BCE – 1815
- Germany501 BCE – 1990
- Russia701 BCE – today
- Ukraine1199 – today
- Italy753 BCE – 1957
- Portugal218 BCE – 1986
- Spain1101 BCE – 1986
- Ireland432 – today
- Belgium57 BCE – 1993
- Luxembourg963 – 1974
- Austria1200 BCE – 1955
- Denmark793 – 1992
- Norway872 – 1990
- Iceland874 – 1986
- Poland960 – 1989
- Czechia833 – 1993
- Slovakia623 – 1993
- Hungary895 – 1989
- Estonia1208 – 1996
- Latvia1201 – 1991
- Lithuania1236 – 1991
- Belarus987 – today
- Moldova1346 – 1994
- Romania82 BCE – 1989
- Bulgaria480 BCE – 1990
- Croatia305 – 1995
- Bosnia and Herzegovina1154 – 1996
- Serbia1166 – 2001
- Montenegro1040 – 2003
- North Macedonia886 – 2019
- Albania400 BCE – 1997
- Kosovo1346 – 2008
- Malta3600 BCE – 1989
- Cyprus7000 BCE – 1983