History timeline
North Macedonia
11 periods and events, 886 – 2019.
Periods and events
| When | Period or event | Kind | Source |
|---|---|---|---|
| 886 | Ohrid Literary School奥赫里德文学学派 Saints Clement and Naum spread Slavic literacy from Ohrid. | Literature | Source |
| 997 – 1014 | Tsar Samuel at Ohrid萨穆伊尔沙皇定都奥赫里德 Samuel rules a Balkan empire from Ohrid until crushed by Byzantium. | Dynasty or era | Source |
| 1019 – 1767 | Archbishopric of Ohrid奥赫里德大主教区 An autocephalous Orthodox church abolished by the Ottomans in 1767. | Religion | Source |
| 1395 – 1912 | Ottoman rule奥斯曼统治 Five centuries under the Ottomans. | Colonial | Source |
| 1903 | Ilinden Uprising伊林登起义 Rebels proclaim the short-lived Kruševo Republic before being crushed. | War | Source |
| 1913 | Partition of Macedonia马其顿地区被瓜分 After the Balkan Wars, the region is divided among Serbia, Greece and Bulgaria. | Politics | Source |
| 1944 | ASNOM founds the Macedonian state马其顿反法西斯民族解放委员会建立国家 A partisan assembly proclaims a Macedonian republic within Yugoslavia. | Politics | Source |
| 1944 – 1991 | Socialist Republic of Macedonia马其顿社会主义共和国 A Yugoslav republic; the Macedonian language is standardised in 1945. | Politics | Source |
| 1963 | Skopje earthquake斯科普里地震 A quake destroys most of the capital; it is rebuilt with global aid. | Other | Source |
| 1991 | Independence独立 A referendum backs independence; Macedonia leaves Yugoslavia peacefully. | Politics | Source |
| 1991 – 2019 | Name dispute with Greece与希腊的国名争端 Greece objects to the name "Macedonia"; resolved by renaming to North Macedonia. | Politics | Source |
Also in Europe
- UK3001 BCE – 1945
- Netherlands101 BCE – 1795
- France501 BCE – 1815
- Germany501 BCE – 1990
- Russia701 BCE – today
- Ukraine1199 – today
- Italy753 BCE – 1957
- Greece3001 BCE – today
- Portugal218 BCE – 1986
- Spain1101 BCE – 1986
- Ireland432 – today
- Belgium57 BCE – 1993
- Luxembourg963 – 1974
- Austria1200 BCE – 1955
- Denmark793 – 1992
- Norway872 – 1990
- Iceland874 – 1986
- Poland960 – 1989
- Czechia833 – 1993
- Slovakia623 – 1993
- Hungary895 – 1989
- Estonia1208 – 1996
- Latvia1201 – 1991
- Lithuania1236 – 1991
- Belarus987 – today
- Moldova1346 – 1994
- Romania82 BCE – 1989
- Bulgaria480 BCE – 1990
- Croatia305 – 1995
- Bosnia and Herzegovina1154 – 1996
- Serbia1166 – 2001
- Montenegro1040 – 2003
- Albania400 BCE – 1997
- Kosovo1346 – 2008
- Malta3600 BCE – 1989
- Cyprus7000 BCE – 1983