History timeline
Cyprus
12 periods and events, 7000 BCE – 1983.
Periods and events
| When | Period or event | Kind | Source |
|---|---|---|---|
| 7000 BCE | Choirokoitia乔伊鲁科蒂亚 A Neolithic village, among the best-preserved prehistoric sites in the Mediterranean. | Other | Source |
| 1100–310 BCE | City-kingdoms of Cyprus塞浦路斯城邦王国 Greek and Phoenician kingdoms share the copper-rich island. | Dynasty or era | Source |
| 58 BCE – 1191 | Roman and Byzantine rule罗马与拜占庭统治 Over a millennium under Rome and Byzantium, interrupted by Arab raids. | Colonial | Source |
| 1192 – 1489 | Lusignan Kingdom of Cyprus吕西尼昂王朝塞浦路斯王国 After Richard the Lionheart seizes the island, a crusader dynasty rules. | Dynasty or era | Source |
| 1489 – 1571 | Venetian Cyprus威尼斯统治的塞浦路斯 Venice fortifies Nicosia and Famagusta. | Colonial | Source |
| 1571 – 1878 | Ottoman Cyprus奥斯曼统治的塞浦路斯 Ottoman conquest brings Turkish settlers alongside the Greek majority. | Colonial | Source |
| 1878 – 1960 | British Cyprus英属塞浦路斯 Britain takes over administration, annexing the island in 1914. | Colonial | Source |
| 1955 – 1959 | EOKA campaign埃奥卡运动 Greek Cypriot guerrillas fight British rule seeking union with Greece. | War | Source |
| 1960 | Independence独立 The Zürich and London agreements create a bicommunal republic. | Politics | Source |
| 1963 – 1964 | Intercommunal violence族群间暴力 Power-sharing collapses; UN peacekeepers arrive and the Green Line divides Nicosia. | War | Source |
| 1974 | Turkish invasion土耳其入侵 After a Greek-backed coup, Turkey invades and occupies the north. | War | Source |
| 1983 | Northern Cyprus declared北塞浦路斯宣布成立 Turkish Cypriots declare a state recognised only by Turkey. | Politics | Source |
Also in Europe
- UK3001 BCE – 1945
- Netherlands101 BCE – 1795
- France501 BCE – 1815
- Germany501 BCE – 1990
- Russia701 BCE – today
- Ukraine1199 – today
- Italy753 BCE – 1957
- Greece3001 BCE – today
- Portugal218 BCE – 1986
- Spain1101 BCE – 1986
- Ireland432 – today
- Belgium57 BCE – 1993
- Luxembourg963 – 1974
- Austria1200 BCE – 1955
- Denmark793 – 1992
- Norway872 – 1990
- Iceland874 – 1986
- Poland960 – 1989
- Czechia833 – 1993
- Slovakia623 – 1993
- Hungary895 – 1989
- Estonia1208 – 1996
- Latvia1201 – 1991
- Lithuania1236 – 1991
- Belarus987 – today
- Moldova1346 – 1994
- Romania82 BCE – 1989
- Bulgaria480 BCE – 1990
- Croatia305 – 1995
- Bosnia and Herzegovina1154 – 1996
- Serbia1166 – 2001
- Montenegro1040 – 2003
- North Macedonia886 – 2019
- Albania400 BCE – 1997
- Kosovo1346 – 2008
- Malta3600 BCE – 1989