History timeline
Bulgaria
13 periods and events, 480 BCE – 1990.
Periods and events
| When | Period or event | Kind | Source |
|---|---|---|---|
| 480 BCE – 46 | Odrysian kingdom奥德里西亚王国 The most powerful Thracian state, eventually absorbed by Rome. | Dynasty or era | Source |
| 681 – 1018 | First Bulgarian Empire第一保加利亚帝国 Bulgars and Slavs found a state recognised by Byzantium. | Dynasty or era | Source |
| 864 | Christianization under Boris I鲍里斯一世皈依基督教 Boris I adopts Orthodox Christianity from Byzantium. | Religion | Source |
| 893 – 927 | Golden age of Simeon I西美昂一世的黄金时代 Simeon the Great expands the empire; the Cyrillic script is developed in Preslav. | Dynasty or era | Source |
| 1018 – 1185 | Byzantine rule拜占庭统治 Basil II, the "Bulgar-slayer", conquers Bulgaria. | Colonial | Source |
| 1185 – 1396 | Second Bulgarian Empire第二保加利亚帝国 The Asen brothers revive the empire with its capital at Tarnovo. | Dynasty or era | Source |
| 1396 – 1878 | Ottoman rule奥斯曼统治 Five centuries under the Ottomans. | Colonial | Source |
| 1762 – 1878 | Bulgarian National Revival保加利亚民族复兴 From Paisius's history to Bulgarian schools and an independent church. | Movement | Source |
| 1876 | April Uprising四月起义 Its brutal suppression outrages Europe and sparks war. | War | Source |
| 1877 – 1878 | Liberation from Ottoman rule摆脱奥斯曼统治 The Russo-Turkish War restores a Bulgarian state. | War | Source |
| 1908 | Full independence完全独立 Ferdinand proclaims Bulgaria a fully independent tsardom. | Politics | Source |
| 1943 | Bulgarian Jews saved保加利亚犹太人获救 Public protest stops the deportation of Bulgaria's 48,000 Jews. | Other | Source |
| 1946 – 1990 | People's Republic of Bulgaria保加利亚人民共和国 Moscow's most loyal ally, led by Todor Zhivkov from 1954 to 1989. | Politics | Source |
Also in Europe
- UK3001 BCE – 1945
- Netherlands101 BCE – 1795
- France501 BCE – 1815
- Germany501 BCE – 1990
- Russia701 BCE – today
- Ukraine1199 – today
- Italy753 BCE – 1957
- Greece3001 BCE – today
- Portugal218 BCE – 1986
- Spain1101 BCE – 1986
- Ireland432 – today
- Belgium57 BCE – 1993
- Luxembourg963 – 1974
- Austria1200 BCE – 1955
- Denmark793 – 1992
- Norway872 – 1990
- Iceland874 – 1986
- Poland960 – 1989
- Czechia833 – 1993
- Slovakia623 – 1993
- Hungary895 – 1989
- Estonia1208 – 1996
- Latvia1201 – 1991
- Lithuania1236 – 1991
- Belarus987 – today
- Moldova1346 – 1994
- Romania82 BCE – 1989
- Croatia305 – 1995
- Bosnia and Herzegovina1154 – 1996
- Serbia1166 – 2001
- Montenegro1040 – 2003
- North Macedonia886 – 2019
- Albania400 BCE – 1997
- Kosovo1346 – 2008
- Malta3600 BCE – 1989
- Cyprus7000 BCE – 1983