History timeline
Kosovo
11 periods and events, 1346 – 2008.
Periods and events
| When | Period or event | Kind | Source |
|---|---|---|---|
| 1346 | Patriarchate of Peć佩奇牧首区 Seat of the Serbian Orthodox Church; Kosovo's medieval monasteries are later UNESCO sites. | Religion | Source |
| 1389 | Battle of Kosovo科索沃战役 Serbian and Ottoman armies clash; both rulers are killed. Central to Serbian memory. | War | Source |
| 1455 – 1912 | Ottoman rule奥斯曼统治 Under Ottoman rule Albanians become the majority. | Colonial | Source |
| 1878 – 1881 | League of Prizren普里兹伦联盟 Albanian leaders unite in Prizren to defend Albanian lands, starting the national awakening. | Movement | Source |
| 1912 | Taken by Serbia被塞尔维亚夺取 Serbia captures Kosovo in the First Balkan War. | War | Source |
| 1945 – 1990 | Autonomous province in Yugoslavia南斯拉夫的自治省 An autonomous province of Serbia, with near-republic powers under the 1974 constitution. | Politics | Source |
| 1981 | 1981 protests1981年抗议 Albanian students demand republic status; protests are put down by force. | Movement | Source |
| 1989 | Autonomy revoked自治权被取消 Milošević strips Kosovo's autonomy. | Politics | Source |
| 1991 – 1998 | Rugova's parallel state鲁戈瓦的平行国家 Ibrahim Rugova leads nonviolent resistance with parallel schools and institutions. | Movement | Source |
| 1998 – 1999 | Kosovo War科索沃战争 Fighting between the KLA and Serbian forces ends after NATO intervention. | War | Source |
| 1999 – 2008 | UN administration联合国托管 The UN governs Kosovo until its declaration of independence in 2008. | Politics | Source |
Also in Europe
- UK3001 BCE – 1945
- Netherlands101 BCE – 1795
- France501 BCE – 1815
- Germany501 BCE – 1990
- Russia701 BCE – today
- Ukraine1199 – today
- Italy753 BCE – 1957
- Greece3001 BCE – today
- Portugal218 BCE – 1986
- Spain1101 BCE – 1986
- Ireland432 – today
- Belgium57 BCE – 1993
- Luxembourg963 – 1974
- Austria1200 BCE – 1955
- Denmark793 – 1992
- Norway872 – 1990
- Iceland874 – 1986
- Poland960 – 1989
- Czechia833 – 1993
- Slovakia623 – 1993
- Hungary895 – 1989
- Estonia1208 – 1996
- Latvia1201 – 1991
- Lithuania1236 – 1991
- Belarus987 – today
- Moldova1346 – 1994
- Romania82 BCE – 1989
- Bulgaria480 BCE – 1990
- Croatia305 – 1995
- Bosnia and Herzegovina1154 – 1996
- Serbia1166 – 2001
- Montenegro1040 – 2003
- North Macedonia886 – 2019
- Albania400 BCE – 1997
- Malta3600 BCE – 1989
- Cyprus7000 BCE – 1983