History timeline
Bosnia and Herzegovina
12 periods and events, 1154 – 1996.
Periods and events
| When | Period or event | Kind | Source |
|---|---|---|---|
| 1154 – 1377 | Banate of Bosnia波斯尼亚巴纳特 Medieval Bosnia under its bans, with its own Bosnian Church. | Dynasty or era | Source |
| 1377 – 1463 | Kingdom of Bosnia波斯尼亚王国 Tvrtko I is crowned king; the kingdom falls to the Ottomans in 1463. | Dynasty or era | Source |
| 1463 – 1878 | Ottoman Bosnia奥斯曼统治的波斯尼亚 Four centuries of Ottoman rule; much of the population converts to Islam. | Colonial | Source |
| 1566 | Stari Most莫斯塔尔古桥 The Ottoman bridge at Mostar, destroyed in 1993 and later rebuilt. | Other | Source |
| 1878 – 1918 | Austro-Hungarian rule奥匈帝国统治 Occupied in 1878 and annexed in 1908, angering Serbia. | Colonial | Source |
| 1914 | Assassination in Sarajevo萨拉热窝刺杀事件 Gavrilo Princip kills Archduke Franz Ferdinand, triggering World War I. | War | Source |
| 1945 – 1992 | Socialist Republic of Bosnia and Herzegovina波斯尼亚和黑塞哥维那社会主义共和国 A multi-ethnic republic within Tito's Yugoslavia. | Politics | Source |
| 1984 | Sarajevo Winter Olympics萨拉热窝冬奥会 The first Winter Olympics held in a socialist country. | Other | Source |
| 1992 – 1995 | Bosnian War波斯尼亚战争 Europe's deadliest conflict since 1945, marked by ethnic cleansing. | War | Source |
| 1992 – 1996 | Siege of Sarajevo萨拉热窝围城 The longest siege of a capital in modern warfare. | War | Source |
| 1995 | Srebrenica genocide斯雷布雷尼察种族灭绝 Bosnian Serb forces kill over 8,000 Bosniak men and boys. | War | Source |
| 1995 | Dayton Agreement《代顿协议》 Ends the war and divides the country into two entities. | Politics | Source |
Also in Europe
- UK3001 BCE – 1945
- Netherlands101 BCE – 1795
- France501 BCE – 1815
- Germany501 BCE – 1990
- Russia701 BCE – today
- Ukraine1199 – today
- Italy753 BCE – 1957
- Greece3001 BCE – today
- Portugal218 BCE – 1986
- Spain1101 BCE – 1986
- Ireland432 – today
- Belgium57 BCE – 1993
- Luxembourg963 – 1974
- Austria1200 BCE – 1955
- Denmark793 – 1992
- Norway872 – 1990
- Iceland874 – 1986
- Poland960 – 1989
- Czechia833 – 1993
- Slovakia623 – 1993
- Hungary895 – 1989
- Estonia1208 – 1996
- Latvia1201 – 1991
- Lithuania1236 – 1991
- Belarus987 – today
- Moldova1346 – 1994
- Romania82 BCE – 1989
- Bulgaria480 BCE – 1990
- Croatia305 – 1995
- Serbia1166 – 2001
- Montenegro1040 – 2003
- North Macedonia886 – 2019
- Albania400 BCE – 1997
- Kosovo1346 – 2008
- Malta3600 BCE – 1989
- Cyprus7000 BCE – 1983