History timeline
Spain
24 periods and events, 1101 BCE – 1986.
Periods and events
| When | Period or event | Kind | Source |
|---|---|---|---|
| 1101–536 BCE | Phoenician and Greek colonies腓尼基与希腊殖民地 Trading colonies such as Gadir (Cádiz) and Emporion established along the coast. | Economy | Source |
| 1001–219 BCE | Iberians and Celts伊比利亚人与凯尔特人 Pre-Roman peoples of the Iberian Peninsula, including Celtiberians in the interior. | Other | Source |
| 238–207 BCE | Carthaginian Iberia迦太基治下的伊比利亚 Barcid rule over southern and eastern Iberia until the Roman conquest. | Dynasty or era | Source |
| 219 BCE – 472 | Roman Hispania罗马西班牙(希斯帕尼亚) Roman conquest began in 218 BCE during the Second Punic War; the peninsula was Romanized until the Germanic invasions. | Dynasty or era | Source |
| 418 – 711 | Visigothic Kingdom西哥特王国 Germanic kingdom ruling most of Iberia; fell to the Umayyad conquest in 711. | Dynasty or era | Source |
| 711 – 1492 | Al-Andalus (Muslim Iberia)安达卢斯(穆斯林统治时期) Muslim rule from the 711 Umayyad conquest; the Caliphate of Córdoba (929–1031) was its cultural peak. Ended with the fall of Granada in 1492. | Dynasty or era | Source |
| 718 – 1492 | Reconquista收复失地运动 Centuries-long Christian reconquest of Iberia, from Covadonga (c. 718) to the fall of Granada in 1492. | War | Source |
| 1469 – 1516 | Catholic Monarchs天主教双王(卡斯蒂利亚与阿拉贡联合) Marriage of Isabella of Castile and Ferdinand of Aragon (1469) united the crowns, forming the basis of modern Spain. | Politics | Source |
| 1478 – 1834 | Spanish Inquisition西班牙宗教裁判所 Established by the Catholic Monarchs to enforce religious orthodoxy; not abolished until 1834. | Religion | Source |
| 1492 – 1898 | Spanish Empire西班牙帝国 One of the first global empires; vast American and Pacific holdings, largely lost by 1898. | Colonial | Source |
| 1492 | Fall of Granada格拉纳达陷落 The last Muslim emirate surrendered, completing the Reconquista. | War | Source |
| 1492 | Columbus reaches the Americas哥伦布抵达美洲 Sponsored by the Catholic Monarchs, opening the era of Spanish overseas empire. | Politics | Source |
| 1500 – 1681 | Spanish Golden Age黄金世纪 Siglo de Oro: a flourishing of Spanish art and literature (Cervantes, Velázquez). | Movement | Source |
| 1516 – 1700 | Habsburg Spain哈布斯堡西班牙 From Charles I (1516) to Charles II (1700); Spain was the dominant European power at its height. | Dynasty or era | Source |
| 1588 | Spanish Armada defeated无敌舰队覆灭 Failed invasion of England; a symbolic check to Spanish naval supremacy. | War | Source |
| 1701 – 1714 | War of the Spanish Succession西班牙王位继承战争 Ended Habsburg rule; the Bourbon dynasty took the Spanish throne. | War | Source |
| 1808 – 1814 | Peninsular War半岛战争 Resistance to Napoleon's occupation; part of the Napoleonic Wars. | War | Source |
| 1808 – 1833 | Spanish American wars of independence西属美洲独立战争 Most of Spain's American colonies won independence, ending its continental empire. | War | Source |
| 1898 – 1898 | Spanish–American War美西战争 Defeat by the US cost Spain Cuba, Puerto Rico, and the Philippines, ending its overseas empire. | War | Source |
| 1931 – 1939 | Second Spanish Republic西班牙第二共和国 Democratic republic after the monarchy's fall; ended by the Civil War. | Politics | Source |
| 1936 – 1939 | Spanish Civil War西班牙内战 Nationalists under Franco defeated the Republic; a prelude to World War II. | War | Source |
| 1939 – 1975 | Francoist Spain佛朗哥独裁时期 Authoritarian dictatorship under Francisco Franco until his death in 1975. | Politics | Source |
| 1975 – 1978 | Transition to democracy民主转型 Restoration of parliamentary monarchy under Juan Carlos I; the 1978 Constitution established today's democracy. | Politics | Source |
| 1986 | Spain joins the EEC加入欧洲共同体 Accession to the European Communities (later the EU), anchoring Spain in modern Europe. | Economy | Source |
Side by side
- China vs Europe: Comparative History Timeline5001 BCE – today
- Spain, Portugal and the Americas: Colonial History Timeline1492 – 1825
Also in Europe
- UK3001 BCE – 1945
- Netherlands101 BCE – 1795
- France501 BCE – 1815
- Germany501 BCE – 1990
- Russia701 BCE – today
- Ukraine1199 – today
- Italy753 BCE – 1957
- Greece3001 BCE – today
- Portugal218 BCE – 1986
- Ireland432 – today
- Belgium57 BCE – 1993
- Luxembourg963 – 1974
- Austria1200 BCE – 1955
- Denmark793 – 1992
- Norway872 – 1990
- Iceland874 – 1986
- Poland960 – 1989
- Czechia833 – 1993
- Slovakia623 – 1993
- Hungary895 – 1989
- Estonia1208 – 1996
- Latvia1201 – 1991
- Lithuania1236 – 1991
- Belarus987 – today
- Moldova1346 – 1994
- Romania82 BCE – 1989
- Bulgaria480 BCE – 1990
- Croatia305 – 1995
- Bosnia and Herzegovina1154 – 1996
- Serbia1166 – 2001
- Montenegro1040 – 2003
- North Macedonia886 – 2019
- Albania400 BCE – 1997
- Kosovo1346 – 2008
- Malta3600 BCE – 1989
- Cyprus7000 BCE – 1983