History timeline
Montenegro
11 periods and events, 1040 – 2003.
Periods and events
| When | Period or event | Kind | Source |
|---|---|---|---|
| 1040 – 1186 | Duklja杜克利亚 A medieval Serb principality, later a kingdom, on the Adriatic. | Dynasty or era | Source |
| 1356 – 1496 | Zeta泽塔 Ruled by the Balšić and Crnojević families until Ottoman conquest. | Dynasty or era | Source |
| 1494 | Crnojević printing house茨尔诺耶维奇印刷所 Prints the Oktoih, the first book in the Serbian recension of Church Slavonic. | Literature | Source |
| 1696 – 1852 | Prince-Bishopric主教公国 Petrović-Njegoš bishops rule the mountain state, defying the Ottomans. | Religion | Source |
| 1847 | The Mountain Wreath《山地花环》 Njegoš's epic poem, a classic of South Slavic literature. | Literature | Source |
| 1852 – 1910 | Principality of Montenegro黑山公国 A secular principality, recognised as independent at the Congress of Berlin in 1878. | Dynasty or era | Source |
| 1910 – 1918 | Kingdom of Montenegro黑山王国 Nikola I proclaims a kingdom, occupied by Austria-Hungary in World War I. | Dynasty or era | Source |
| 1918 | Podgorica Assembly波德戈里察大会 A disputed assembly votes for union with Serbia. | Politics | Source |
| 1945 – 1992 | Socialist Republic of Montenegro黑山社会主义共和国 The smallest republic of Tito's Yugoslavia. | Politics | Source |
| 1979 | 1979 earthquake1979年地震 A strong quake devastates the coast, including Budva and Kotor. | Other | Source |
| 1992 – 2003 | Federal Republic of Yugoslavia南斯拉夫联盟共和国 Montenegro stays in a rump Yugoslavia with Serbia. | Politics | Source |
Also in Europe
- UK3001 BCE – 1945
- Netherlands101 BCE – 1795
- France501 BCE – 1815
- Germany501 BCE – 1990
- Russia701 BCE – today
- Ukraine1199 – today
- Italy753 BCE – 1957
- Greece3001 BCE – today
- Portugal218 BCE – 1986
- Spain1101 BCE – 1986
- Ireland432 – today
- Belgium57 BCE – 1993
- Luxembourg963 – 1974
- Austria1200 BCE – 1955
- Denmark793 – 1992
- Norway872 – 1990
- Iceland874 – 1986
- Poland960 – 1989
- Czechia833 – 1993
- Slovakia623 – 1993
- Hungary895 – 1989
- Estonia1208 – 1996
- Latvia1201 – 1991
- Lithuania1236 – 1991
- Belarus987 – today
- Moldova1346 – 1994
- Romania82 BCE – 1989
- Bulgaria480 BCE – 1990
- Croatia305 – 1995
- Bosnia and Herzegovina1154 – 1996
- Serbia1166 – 2001
- North Macedonia886 – 2019
- Albania400 BCE – 1997
- Kosovo1346 – 2008
- Malta3600 BCE – 1989
- Cyprus7000 BCE – 1983