History timeline
Albania
12 periods and events, 400 BCE – 1997.
Periods and events
| When | Period or event | Kind | Source |
|---|---|---|---|
| 400–168 BCE | Illyrian kingdoms伊利里亚诸王国 Illyrian kings rule the region until Roman conquest in 168 BCE. | Dynasty or era | Source |
| 1190 – 1255 | Principality of Arbanon阿尔巴农公国 The first Albanian state of the Middle Ages. | Dynasty or era | Source |
| 1443 – 1468 | Skanderbeg's resistance斯坎德培的抵抗 The national hero leads the League of Lezhë against the Ottomans for 25 years. | War | Source |
| 1479 – 1912 | Ottoman Albania奥斯曼统治的阿尔巴尼亚 Most Albanians convert to Islam; many rise high in Ottoman service. | Colonial | Source |
| 1908 | Congress of Manastir马纳斯提尔大会 Scholars adopt the Latin-based Albanian alphabet. | Literature | Source |
| 1912 | Declaration of Independence独立宣言 Ismail Qemali proclaims independence in Vlorë. | Politics | Source |
| 1928 – 1939 | King Zog索古国王 Ahmet Zogu crowns himself king. | Dynasty or era | Source |
| 1939 – 1944 | Italian and German occupation意大利与德国占领 Mussolini invades; Germany takes over in 1943. | Colonial | Source |
| 1944 – 1985 | Hoxha's regime霍查政权 Enver Hoxha builds one of the most isolated Stalinist states, breaking with Yugoslavia, the USSR and China. | Politics | Source |
| 1967 | World's first atheist state世界第一个无神论国家 Hoxha bans all religion and closes mosques and churches. | Religion | Source |
| 1991 | Fall of communism共产主义政权垮台 Student protests and mass emigration end one-party rule. | Politics | Source |
| 1997 | 1997 unrest1997年动乱 The collapse of pyramid schemes triggers near civil war. | War | Source |
Also in Europe
- UK3001 BCE – 1945
- Netherlands101 BCE – 1795
- France501 BCE – 1815
- Germany501 BCE – 1990
- Russia701 BCE – today
- Ukraine1199 – today
- Italy753 BCE – 1957
- Greece3001 BCE – today
- Portugal218 BCE – 1986
- Spain1101 BCE – 1986
- Ireland432 – today
- Belgium57 BCE – 1993
- Luxembourg963 – 1974
- Austria1200 BCE – 1955
- Denmark793 – 1992
- Norway872 – 1990
- Iceland874 – 1986
- Poland960 – 1989
- Czechia833 – 1993
- Slovakia623 – 1993
- Hungary895 – 1989
- Estonia1208 – 1996
- Latvia1201 – 1991
- Lithuania1236 – 1991
- Belarus987 – today
- Moldova1346 – 1994
- Romania82 BCE – 1989
- Bulgaria480 BCE – 1990
- Croatia305 – 1995
- Bosnia and Herzegovina1154 – 1996
- Serbia1166 – 2001
- Montenegro1040 – 2003
- North Macedonia886 – 2019
- Kosovo1346 – 2008
- Malta3600 BCE – 1989
- Cyprus7000 BCE – 1983