History timeline
Iceland
12 periods and events, 874 – 1986.
Periods and events
| When | Period or event | Kind | Source |
|---|---|---|---|
| 874 – 930 | Settlement of Iceland冰岛的定居 Norse settlers, many from Norway, colonise the uninhabited island. | Movement | Source |
| 930 – 1262 | Icelandic Commonwealth冰岛联邦 A kingless society governed by chieftains and the Althing, one of the oldest parliaments. | Politics | Source |
| 986 – 1450 | Norse Greenland and Vinland北欧人的格陵兰与文兰 Erik the Red settles Greenland; his son Leif reaches North America around 1000. | Colonial | Source |
| 1000 | Christianity adopted接受基督教 The Althing peacefully votes to adopt Christianity. | Religion | Source |
| 1200 – 1350 | Sagas of Icelanders冰岛萨迦 Prose epics of the settlers are written down, a peak of medieval literature. | Literature | Source |
| 1262 – 1918 | Norwegian and Danish rule挪威与丹麦统治 Iceland submits to Norway's king, then passes to Denmark. | Colonial | Source |
| 1783 – 1784 | Laki eruption拉基火山喷发 Toxic gases and famine kill about a fifth of Icelanders and chill Europe. | Other | Source |
| 1918 – 1944 | Kingdom of Iceland冰岛王国 A sovereign state in personal union with Denmark. | Politics | Source |
| 1940 – 1945 | Allied occupation盟军占领 Britain, then the US, occupy Iceland to deny it to Germany. | War | Source |
| 1944 | Republic declared宣布成立共和国 Iceland ends the union with occupied Denmark and becomes a republic. | Politics | Source |
| 1958 – 1976 | Cod Wars鳕鱼战争 Fishing disputes with Britain end with Iceland's 200-mile zone. | War | Source |
| 1986 | Reykjavík Summit雷克雅未克峰会 Reagan and Gorbachev nearly agree to abolish nuclear weapons. | Politics | Source |
Also in Europe
- UK3001 BCE – 1945
- Netherlands101 BCE – 1795
- France501 BCE – 1815
- Germany501 BCE – 1990
- Russia701 BCE – today
- Ukraine1199 – today
- Italy753 BCE – 1957
- Greece3001 BCE – today
- Portugal218 BCE – 1986
- Spain1101 BCE – 1986
- Ireland432 – today
- Belgium57 BCE – 1993
- Luxembourg963 – 1974
- Austria1200 BCE – 1955
- Denmark793 – 1992
- Norway872 – 1990
- Poland960 – 1989
- Czechia833 – 1993
- Slovakia623 – 1993
- Hungary895 – 1989
- Estonia1208 – 1996
- Latvia1201 – 1991
- Lithuania1236 – 1991
- Belarus987 – today
- Moldova1346 – 1994
- Romania82 BCE – 1989
- Bulgaria480 BCE – 1990
- Croatia305 – 1995
- Bosnia and Herzegovina1154 – 1996
- Serbia1166 – 2001
- Montenegro1040 – 2003
- North Macedonia886 – 2019
- Albania400 BCE – 1997
- Kosovo1346 – 2008
- Malta3600 BCE – 1989
- Cyprus7000 BCE – 1983