History timeline
France
13 periods and events, 501 BCE – 1815.
Periods and events
| When | Period or event | Kind | Source |
|---|---|---|---|
| 501–59 BCE | Celtic Gaul (the Gauls)高卢(凯尔特人) Celtic La Tène peoples inhabit Gaul before the Roman conquest. | Other | Source |
| 59–51 BCE | Caesar's conquest of Gaul凯撒征服高卢(高卢战争) The Gallic Wars bring Gaul under Roman control. | War | Source |
| 52 BCE – 486 | Roman Gaul罗马高卢 Gaul organized as Roman provinces until the fall of Roman rule in the West. | Dynasty or era | Source |
| 481 – 751 | Frankish Kingdom (Merovingians)法兰克王国(墨洛温王朝) Clovis I unites the Franks and founds the Merovingian dynasty. | Dynasty or era | Source |
| 751 – 987 | Carolingian dynasty加洛林王朝 Pepin and Charlemagne; West Francia emerges after the Treaty of Verdun in 843. | Dynasty or era | Source |
| 987 – 1328 | Capetian dynasty (Kingdom of France)卡佩王朝(法兰西王国) Hugh Capet is elected king in 987, founding the medieval Kingdom of France. | Dynasty or era | Source |
| 1688 – 1697 | War of the League of Augsburg大同盟战争 | War | |
| 1701 – 1714 | War of the Spanish Succession西班牙王位继承战争 | War | |
| 1740 – 1748 | War of the Austrian Succession奥地利王位继承战争 | War | |
| 1756 – 1763 | Seven Years' War七年战争 | War | |
| 1775 – 1783 | American Revolutionary War美国独立战争 | War | |
| 1789 – 1799 | The French Revolution法国大革命 | Politics | |
| 1803 – 1815 | Napoleonic Wars拿破仑战争 | War |
Side by side
- China vs Europe: Comparative History Timeline5001 BCE – today
Also in Europe
- UK3001 BCE – 1945
- Netherlands101 BCE – 1795
- Germany501 BCE – 1990
- Russia701 BCE – today
- Ukraine1199 – today
- Italy753 BCE – 1957
- Greece3001 BCE – today
- Portugal218 BCE – 1986
- Spain1101 BCE – 1986
- Ireland432 – today
- Belgium57 BCE – 1993
- Luxembourg963 – 1974
- Austria1200 BCE – 1955
- Denmark793 – 1992
- Norway872 – 1990
- Iceland874 – 1986
- Poland960 – 1989
- Czechia833 – 1993
- Slovakia623 – 1993
- Hungary895 – 1989
- Estonia1208 – 1996
- Latvia1201 – 1991
- Lithuania1236 – 1991
- Belarus987 – today
- Moldova1346 – 1994
- Romania82 BCE – 1989
- Bulgaria480 BCE – 1990
- Croatia305 – 1995
- Bosnia and Herzegovina1154 – 1996
- Serbia1166 – 2001
- Montenegro1040 – 2003
- North Macedonia886 – 2019
- Albania400 BCE – 1997
- Kosovo1346 – 2008
- Malta3600 BCE – 1989
- Cyprus7000 BCE – 1983